Below we detail the price list by dates both per day and per week.
Price list by date, year 2025.
Date |
Day |
Week |
| From 01/05 to 31/05 | 55.00€ | 385.00€ |
| From 01/06 to 20/06 | 80.00€ | 560.00€ |
| From 21/06 to 25/06 | 200.00€ | --.-- |
| From 26/06 to 14/07 | 100.00€ | 700.00€ |
| From 15/07 at 09/09 | 140.00€ | 980.00€ |
| From 10/09 to 19/09 | 75.00€ | 525.00€ |
| From 20/09 to 30/09 | 70.00€ | 490.00€ |
| From 01/10 to 31/10 | 55.00€ | 385.00€ |
For periods of less than 4 nights, check prices.
Prices with VAT 10% included.
Condition of booking: payment of 20% of the reservation in advance. In case of cancellation for reservations, the amounts for cancellations will be returned with a minimum of one month in advance.
Upon arrival you will have to pay the Ecotasa, 2 Euros/night per person over 16 years old.
You can reserve the days you want: 4, 6, 8, 10 days,etc.
Credit Card Wellcome.
No pets allowed.